Club · CZPeriod 2018–19
Jablonec
€1.4m
Attributed economic activation · rank #158
6 fixtures in season 2018–19
Per fixture€0.23m
Best period2018–19 · €1.4m
All periods tracked€2.6m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€1.4m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Jablonec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Jablonec |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Dynamo Kyiv - Jablonec | A | Kyiv | €0.99m | €0.19m |
| 29 Nov 2018 | Europa League | Jablonec - Rennes | H | Jablonec nad Nisou | €0.49m | €0.22m |
| 8 Nov 2018 | Europa League | Astana - Jablonec | A | Astana | €1.8m | €0.21m |
| 25 Oct 2018 | Europa League | Jablonec - Astana | H | Jablonec nad Nisou | €0.51m | €0.24m |
| 4 Oct 2018 | Europa League | Jablonec - Dynamo Kyiv | H | Jablonec nad Nisou | €0.53m | €0.26m |
| 20 Sep 2018 | Europa League | Rennes - Jablonec | A | Rennes | €2.5m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Jablonec in every fixture played · conservative floor estimate