Club · COPeriod 2024
Junior
€5.8m
Attributed economic activation · rank #17
8 fixtures in calendar year 2024
Per fixture€0.72m
Best period2018 · €5.8m
All periods tracked€28.9m
Competitions1
By competition · 2024
- Libertadores8 fixtures€5.8m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Junior. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Junior |
|---|---|---|---|---|---|---|
| 20 Aug 2024 | Libertadores | Junior - Colo-Colo | H | Barranquilla | €2.2m | €1.7m |
| 13 Aug 2024 | Libertadores | Colo-Colo - Junior | A | Santiago | €6.4m | €0.66m |
| 28 May 2024 | Libertadores | Junior - Botafogo | H | Barranquilla | €1.3m | €1.00m |
| 14 May 2024 | Libertadores | LDU Quito - Junior | A | Quito | €1.2m | €0.19m |
| 7 May 2024 | Libertadores | Universitario - Junior | A | Lima | €6.5m | €0.26m |
| 23 Apr 2024 | Libertadores | Junior - LDU Quito | H | Barranquilla | €0.00m | €0.00m |
| 9 Apr 2024 | Libertadores | Junior - Universitario | H | Barranquilla | €2.2m | €1.8m |
| 3 Apr 2024 | Libertadores | Botafogo - Junior | A | Rio de Janeiro | €2.9m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Junior in every fixture played · conservative floor estimate