Club · COPeriod 2018
Junior
€5.8m
Attributed economic activation · rank #18
10 fixtures in calendar year 2018
Per fixture€0.58m
Best period2018 · €5.8m
All periods tracked€28.9m
Competitions1
By competition · 2018
- Libertadores10 fixtures€5.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Junior. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Junior |
|---|---|---|---|---|---|---|
| 16 May 2018 | Libertadores | Palmeiras - Junior | A | São Paulo | €2.3m | €0.19m |
| 2 May 2018 | Libertadores | Junior - Boca Juniors | H | Barranquilla | €1.3m | €1.0m |
| 26 Apr 2018 | Libertadores | Junior - Alianza Lima | H | Barranquilla | €1.3m | €1.0m |
| 19 Apr 2018 | Libertadores | Alianza Lima - Junior | A | Lima | €2.7m | €0.26m |
| 4 Apr 2018 | Libertadores | Boca Juniors - Junior | A | Buenos Aires | €3.4m | €0.15m |
| 1 Mar 2018 | Libertadores | Junior - Palmeiras | H | Barranquilla | €2.1m | €1.7m |
| 22 Feb 2018 | Libertadores | Guaraní - Junior | A | Asunción | €0.64m | €0.17m |
| 15 Feb 2018 | Libertadores | Junior - Guaraní | H | Barranquilla | €0.81m | €0.58m |
| 8 Feb 2018 | Libertadores | Junior - Olimpia | H | Barranquilla | €0.81m | €0.58m |
| 1 Feb 2018 | Libertadores | Olimpia - Junior | A | Asunción | €1.5m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Junior in every fixture played · conservative floor estimate