Club · TRPeriod 2017–18
Konyaspor
€6.0m
Attributed economic activation · rank #128
6 fixtures in season 2017–18
Per fixture€1.0m
Best period2017–18 · €6.0m
All periods tracked€11.9m
Competitions1
By season
By competition · 2017–18
- Europa League6 fixtures€6.0m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Konyaspor. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Konyaspor |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Vitória SC - Konyaspor | A | Guimaraes | €1.1m | €0.28m |
| 23 Nov 2017 | Europa League | Konyaspor - Olympique de Marseille | H | Konya | €1.8m | €1.4m |
| 2 Nov 2017 | Europa League | Salzburg - Konyaspor | A | Wals-Siezenheim | €1.3m | €0.34m |
| 19 Oct 2017 | Europa League | Konyaspor - Salzburg | H | Konya | €2.4m | €1.9m |
| 28 Sep 2017 | Europa League | Konyaspor - Vitória SC | H | Konya | €2.1m | €1.7m |
| 14 Sep 2017 | Europa League | Olympique de Marseille - Konyaspor | A | Marseille | €1.2m | €0.30m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Konyaspor in every fixture played · conservative floor estimate