Club · GBAll periods
Larne
€1.3m
Attributed economic activation · rank #579
5 fixtures in all periods tracked
Per fixture€0.27m
Best period2024–25 · €1.3m
All periods tracked€1.3m
Competitions1
By season
By competition · All periods
- Conference League5 fixtures€1.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Larne. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Larne |
|---|---|---|---|---|---|---|
| 19 Dec 2024 | Conference League | Larne - Gent | H | Larne | €0.33m | €0.07m |
| 28 Nov 2024 | Conference League | Olimpija - Larne | A | Ljubljana | €0.62m | €0.29m |
| 7 Nov 2024 | Conference League | Larne - St. Gallen | H | Larne | €0.61m | €0.24m |
| 24 Oct 2024 | Conference League | Larne - Shamrock Rovers | H | Larne | €0.75m | €0.37m |
| 3 Oct 2024 | Conference League | Molde - Larne | A | Molde | €0.52m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Larne in every fixture played · conservative floor estimate