Club · CHPeriod 2025–26
Lausanne-Sport
€6.8m
Attributed economic activation · rank #137
8 fixtures in season 2025–26
Per fixture€0.85m
Best period2025–26 · €6.8m
All periods tracked€6.8m
Competitions1
By season
By competition · 2025–26
- Conference League8 fixtures€6.8m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Lausanne-Sport. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lausanne-Sport |
|---|---|---|---|---|---|---|
| 26 Feb 2026 | Conference League | Lausanne-Sport - Sigma Olomouc | H | Lausanne | €2.0m | €1.3m |
| 19 Feb 2026 | Conference League | Sigma Olomouc - Lausanne-Sport | A | Olomouc | €0.74m | €0.22m |
| 18 Dec 2025 | Conference League | Lausanne-Sport - Fiorentina | H | Lausanne | €2.6m | €1.9m |
| 11 Dec 2025 | Conference League | KuPS Kuopio - Lausanne-Sport | A | Kuopio | €0.31m | €0.21m |
| 27 Nov 2025 | Conference League | Lech Poznań - Lausanne-Sport | A | Poznań | €1.9m | €0.21m |
| 6 Nov 2025 | Conference League | Lausanne-Sport - Omonia | H | Lausanne | €2.2m | €1.4m |
| 23 Oct 2025 | Conference League | Hamrun Spartans - Lausanne-Sport | A | Ħamrun | €0.41m | €0.28m |
| 2 Oct 2025 | Conference League | Lausanne-Sport - Breiðablik | H | Lausanne | €2.0m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lausanne-Sport in every fixture played · conservative floor estimate