Club · GBPeriod 2026–27
Leeds United
€5.5m
Attributed economic activation · rank #39
5 fixtures in season 2026–27
Per fixture€1.1m
Best period2025–26 · €42.0m
All periods tracked€123m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€5.5m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Leeds United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Leeds United |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Premier League | Leeds United - Crystal Palace | H | Leeds | €1.9m | €1.7m |
| 14 Sep 2026 | Premier League | Leeds United - Newcastle United | H | Leeds | €1.9m | €1.7m |
| 5 Sep 2026 | Premier League | Brighton & Hove Albion - Leeds United | A | Brighton | €1.7m | €0.07m |
| 30 Aug 2026 | Premier League | Leeds United - Brentford | H | Leeds | €1.9m | €1.7m |
| 22 Aug 2026 | Premier League | Nottingham Forest - Leeds United | A | Nottingham | €1.5m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Leeds United in every fixture played · conservative floor estimate