Club · PLPeriod 2021–22
Legia Warszawa
€7.8m
Attributed economic activation · rank #118
6 fixtures in season 2021–22
Per fixture€1.3m
Best period2024–25 · €14.7m
All periods tracked€48.4m
Competitions1
By competition · 2021–22
- Europa League6 fixtures€7.8m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Legia Warszawa. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Legia Warszawa |
|---|---|---|---|---|---|---|
| 9 Dec 2021 | Europa League | Legia Warszawa - Spartak Moscow | H | Warsaw | €2.4m | €2.0m |
| 25 Nov 2021 | Europa League | Leicester City - Legia Warszawa | A | Leicester | €4.2m | €0.32m |
| 4 Nov 2021 | Europa League | Legia Warszawa - Napoli | H | Warsaw | €2.9m | €2.4m |
| 21 Oct 2021 | Europa League | Napoli - Legia Warszawa | A | Napoli | €1.2m | €0.26m |
| 30 Sep 2021 | Europa League | Legia Warszawa - Leicester City | H | Warsaw | €3.0m | €2.5m |
| 15 Sep 2021 | Europa League | Spartak Moscow - Legia Warszawa | A | Moscow | €1.00m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Legia Warszawa in every fixture played · conservative floor estimate