Club · ESPeriod 2017–18
Lleida Esportiu
€1.8m
Attributed economic activation · rank #157
6 fixtures in season 2017–18
Per fixture€0.30m
Best period2017–18 · €1.8m
All periods tracked€2.1m
Competitions1
By competition · 2017–18
- Copa del Rey6 fixtures€1.8m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Lleida Esportiu. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lleida Esportiu |
|---|---|---|---|---|---|---|
| 9 Jan 2018 | Copa del Rey | Atlético de Madrid - Lleida Esportiu | A | Madrid | €2.7m | €0.22m |
| 3 Jan 2018 | Copa del Rey | Lleida Esportiu - Atlético de Madrid | H | Lleida | €0.98m | €0.74m |
| 29 Nov 2017 | Copa del Rey | Real Sociedad - Lleida Esportiu | A | Donostia / San Sebastián | €0.83m | €0.22m |
| 26 Oct 2017 | Copa del Rey | Lleida Esportiu - Real Sociedad | H | Lleida | €0.78m | €0.55m |
| 6 Sep 2017 | Copa del Rey | Mallorca - Lleida Esportiu | A | Palma | €0.17m | €0.07m |
| 30 Aug 2017 | Copa del Rey | Lleida Esportiu - Melilla | H | Lleida | €0.03m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lleida Esportiu in every fixture played · conservative floor estimate