Club · BGPeriod 2018–19
Ludogorets
€1.8m
Attributed economic activation · rank #151
6 fixtures in season 2018–19
Per fixture€0.30m
Best period2016–17 · €8.2m
All periods tracked€28.5m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€1.8m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Ludogorets. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ludogorets |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Ludogorets - Zürich | H | Razgrad | €0.18m | €0.05m |
| 29 Nov 2018 | Europa League | Bayer 04 Leverkusen - Ludogorets | A | Leverkusen | €2.3m | €0.34m |
| 8 Nov 2018 | Europa League | Ludogorets - AEK Larnaca | H | Razgrad | €0.37m | €0.17m |
| 25 Oct 2018 | Europa League | AEK Larnaca - Ludogorets | A | Larnaca | €0.32m | €0.23m |
| 4 Oct 2018 | Europa League | Zürich - Ludogorets | A | Zurich | €1.6m | €0.56m |
| 20 Sep 2018 | Europa League | Ludogorets - Bayer 04 Leverkusen | H | Razgrad | €0.68m | €0.45m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ludogorets in every fixture played · conservative floor estimate