Club · FRAll periods
Lyon La Duchère
€0.43m
Attributed economic activation · rank #763
5 fixtures in all periods tracked
Per fixture€0.09m
Best period2018–19 · €0.33m
All periods tracked€0.43m
Competitions1
By season
By competition · All periods
- Coupe de France5 fixtures€0.43m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Lyon La Duchère. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lyon La Duchère |
|---|---|---|---|---|---|---|
| 20 Dec 2025 | Coupe de France | Lyon La Duchère - Toulouse | H | Lyon | €0.35m | €0.07m |
| 6 Jan 2024 | Coupe de France | Lyon La Duchère - Le Puy Foot 43 | H | Lyon | €0.18m | €0.03m |
| 6 Feb 2019 | Coupe de France | Vitré - Lyon La Duchère | A | Vitré | €0.21m | €0.13m |
| 22 Jan 2019 | Coupe de France | Andrézieux - Lyon La Duchère | A | Andrézieux-Bouthéon | €0.33m | €0.16m |
| 5 Jan 2019 | Coupe de France | Lyon La Duchère - Nîmes | H | Lyon | €0.18m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lyon La Duchère in every fixture played · conservative floor estimate