Club · GBPeriod 2023–24
Maidstone United
€0.39m
Attributed economic activation · rank #226
5 fixtures in season 2023–24
Per fixture€0.08m
Best period2023–24 · €0.39m
All periods tracked€0.90m
Competitions1
By competition · 2023–24
- FA Cup5 fixtures€0.39m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Maidstone United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Maidstone United |
|---|---|---|---|---|---|---|
| 26 Feb 2024 | FA Cup | Coventry City - Maidstone United | A | Coventry | €1.4m | €0.07m |
| 27 Jan 2024 | FA Cup | Ipswich Town - Maidstone United | A | Ipswich | €1.5m | €0.07m |
| 6 Jan 2024 | FA Cup | Maidstone United - Stevenage | H | Maidstone | €0.20m | €0.12m |
| 2 Dec 2023 | FA Cup | Maidstone United - Barrow | H | Maidstone | €0.14m | €0.07m |
| 4 Nov 2023 | FA Cup | Chesham United - Maidstone United | A | Chesham | €0.17m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Maidstone United in every fixture played · conservative floor estimate