Club · SIPeriod 2021–22
Mura
€1.5m
Attributed economic activation · rank #158
5 fixtures in season 2021–22
Per fixture€0.30m
Best period2021–22 · €1.5m
All periods tracked€1.5m
Competitions1
By season
By competition · 2021–22
- Conference League5 fixtures€1.5m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Mura. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Mura |
|---|---|---|---|---|---|---|
| 25 Nov 2021 | Conference League | Mura - Tottenham Hotspur | H | Maribor | €0.74m | €0.40m |
| 4 Nov 2021 | Conference League | Rennes - Mura | A | Rennes | €2.8m | €0.27m |
| 21 Oct 2021 | Conference League | Mura - Rennes | H | Maribor | €0.43m | €0.11m |
| 30 Sep 2021 | Conference League | Tottenham Hotspur - Mura | A | London | €6.1m | €0.64m |
| 16 Sep 2021 | Conference League | Mura - Vitesse | H | Maribor | €0.40m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Mura in every fixture played · conservative floor estimate