Club · ITPeriod 2026–27
Napoli
€8.7m
Attributed economic activation · rank #17
6 fixtures in season 2026–27
Per fixture€1.5m
Best period2022–23 · €68.4m
All periods tracked€476m
Competitions2
By competition · 2026–27
- Champions League1 fixture€4.6m
- Serie A5 fixtures€4.2m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Napoli. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Napoli |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Serie A | Fiorentina - Napoli | A | Firenze | €1.3m | €0.09m |
| 13 Sep 2026 | Serie A | Napoli - Bologna | H | Napoli | €2.0m | €1.8m |
| 9 Sep 2026 | Champions League | Napoli - Arsenal | H | Napoli | €5.2m | €4.6m |
| 5 Sep 2026 | Serie A | Inter - Napoli | A | Milano | €5.2m | €0.11m |
| 30 Aug 2026 | Serie A | Napoli - Como | H | Napoli | €2.3m | €2.1m |
| 22 Aug 2026 | Serie A | Genoa - Napoli | A | Genoa | €1.6m | €0.10m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Napoli in every fixture played · conservative floor estimate