Club · FRAll periods
Nîmes
€1.0m
Attributed economic activation · rank #627
6 fixtures in all periods tracked
Per fixture€0.17m
Best period2019–20 · €0.39m
All periods tracked€1.0m
Competitions1
By competition · All periods
- Coupe de France6 fixtures€1.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Nîmes. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Nîmes |
|---|---|---|---|---|---|---|
| 6 Jan 2024 | Coupe de France | Orléans - Nîmes | A | Orléans | €0.15m | €0.11m |
| 6 Jan 2023 | Coupe de France | Grenoble Foot - Nîmes | A | Grenoble | €0.23m | €0.16m |
| 19 Jan 2020 | Coupe de France | Dijon - Nîmes | A | Dijon | €0.62m | €0.16m |
| 4 Jan 2020 | Coupe de France | Deportes Tolima - Nîmes | A | Tours | €0.33m | €0.23m |
| 5 Jan 2019 | Coupe de France | Lyon La Duchère - Nîmes | A | Lyon | €0.18m | €0.13m |
| 7 Jan 2018 | Coupe de France | Saint-Étienne - Nîmes | A | Saint-Étienne | €1.2m | €0.25m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Nîmes in every fixture played · conservative floor estimate