Club · ITAll periods
Novara
€0.58m
Attributed economic activation · rank #718
10 fixtures in all periods tracked
Per fixture€0.06m
Best period2018–19 · €0.36m
All periods tracked€0.58m
Competitions1
By competition · All periods
- Coppa Italia10 fixtures€0.58m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Novara. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Novara |
|---|---|---|---|---|---|---|
| 30 Sep 2020 | Coppa Italia | Cittadella - Novara | A | Cittadella | €0.01m | €0.00m |
| 3 Aug 2019 | Coppa Italia | Virtus Francavilla - Novara | A | Francavilla Fontana | €0.12m | €0.05m |
| 12 Jan 2019 | Coppa Italia | Lazio - Novara | A | Roma | €1.3m | €0.22m |
| 5 Dec 2018 | Coppa Italia | Novara - Pisa | H | Novara | €0.03m | €0.01m |
| 12 Aug 2018 | Coppa Italia | Brescia - Novara | A | Brescia | €0.31m | €0.07m |
| 5 Aug 2018 | Coppa Italia | Perugia - Novara | A | Perugia | €0.13m | €0.06m |
| 6 Aug 2017 | Coppa Italia | Novara - Piacenza | H | Novara | €0.10m | €0.04m |
| 29 Nov 2016 | Coppa Italia | Chievo - Novara | A | Verona | €0.04m | €0.02m |
| 13 Aug 2016 | Coppa Italia | Novara - Latina | H | Novara | €0.09m | €0.04m |
| 7 Aug 2016 | Coppa Italia | Novara - Juve Stabia | H | Novara | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Novara in every fixture played · conservative floor estimate