Club · GBAll periods
Oxford City
€0.25m
Attributed economic activation · rank #871
6 fixtures in all periods tracked
Per fixture€0.04m
Best period2017–18 · €0.11m
All periods tracked€0.25m
Competitions1
By competition · All periods
- FA Cup6 fixtures€0.25m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Oxford City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Oxford City |
|---|---|---|---|---|---|---|
| 5 Nov 2022 | FA Cup | Fleetwood Town - Oxford City | A | Fleetwood | €0.07m | €0.03m |
| 9 Nov 2019 | FA Cup | Oxford City - Solihull Moors | H | — | €0.03m | €0.02m |
| 20 Nov 2018 | FA Cup | Oxford City - Tranmere Rovers | H | — | €0.06m | €0.03m |
| 10 Nov 2018 | FA Cup | Tranmere Rovers - Oxford City | A | Birkenhead | €0.21m | €0.06m |
| 2 Dec 2017 | FA Cup | Notts County - Oxford City | A | Nottingham | €0.27m | €0.07m |
| 4 Nov 2017 | FA Cup | Colchester United - Oxford City | A | Colchester | €0.09m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Oxford City in every fixture played · conservative floor estimate