Club · GBPeriod 2019–20
Oxford United
€0.84m
Attributed economic activation · rank #194
5 fixtures in season 2019–20
Per fixture€0.17m
Best period2019–20 · €0.84m
All periods tracked€3.7m
Competitions1
By competition · 2019–20
- FA Cup5 fixtures€0.84m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Oxford United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Oxford United |
|---|---|---|---|---|---|---|
| 4 Feb 2020 | FA Cup | Oxford United - Newcastle United | H | Oxford | €0.56m | €0.45m |
| 25 Jan 2020 | FA Cup | Newcastle United - Oxford United | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 4 Jan 2020 | FA Cup | Oxford United - Hartlepool United | H | Oxford | €0.30m | €0.22m |
| 30 Nov 2019 | FA Cup | Walsall - Oxford United | A | Walsall | €0.16m | €0.06m |
| 10 Nov 2019 | FA Cup | Hayes & Yeading United - Oxford United | A | — | €0.07m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Oxford United in every fixture played · conservative floor estimate