Club · ITAll periods
Padova
€0.80m
Attributed economic activation · rank #670
11 fixtures in all periods tracked
Per fixture€0.07m
Best period2025–26 · €0.24m
All periods tracked€0.80m
Competitions1
By competition · All periods
- Coppa Italia11 fixtures€0.80m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Padova. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Padova |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | Coppa Italia | Udinese - Padova | A | Udine | €0.34m | €0.17m |
| 10 Aug 2025 | Coppa Italia | Padova - Vicenza Virtus | H | Padova | €0.33m | €0.24m |
| 4 Aug 2024 | Coppa Italia | Cesena - Padova | A | Cesena | €0.21m | €0.06m |
| 31 Jul 2022 | Coppa Italia | Bari - Padova | A | Bari | €0.05m | €0.02m |
| 8 Aug 2021 | Coppa Italia | Padova - Alessandria | H | Padova | €0.02m | €0.01m |
| 11 Aug 2019 | Coppa Italia | Cittadella - Padova | A | Cittadella | €0.16m | €0.06m |
| 12 Aug 2018 | Coppa Italia | Bologna - Padova | A | Bologna | €0.64m | €0.07m |
| 5 Aug 2018 | Coppa Italia | Padova - Monza | H | Padova | €0.08m | €0.04m |
| 6 Aug 2017 | Coppa Italia | Brescia - Padova | A | Brescia | €0.28m | €0.07m |
| 30 Jul 2017 | Coppa Italia | Padova - Rende | H | Padova | €0.07m | €0.03m |
| 31 Jul 2016 | Coppa Italia | Padova - Seregno | H | Padova | €0.07m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Padova in every fixture played · conservative floor estimate