Club · GRPeriod 2023–24
Panathinaikos
€12.5m
Attributed economic activation · rank #103
6 fixtures in season 2023–24
Per fixture€2.1m
Best period2024–25 · €20.7m
All periods tracked€57.8m
Competitions1
By competition · 2023–24
- Europa League6 fixtures€12.5m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Panathinaikos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Panathinaikos |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Europa League | Panathinaikos - Maccabi Haifa | H | Athens | €2.2m | €1.6m |
| 30 Nov 2023 | Europa League | Villarreal - Panathinaikos | A | Vila-real | €2.1m | €0.29m |
| 9 Nov 2023 | Europa League | Rennes - Panathinaikos | A | Rennes | €3.3m | €0.27m |
| 26 Oct 2023 | Europa League | Panathinaikos - Rennes | H | Athens | €2.2m | €1.6m |
| 5 Oct 2023 | Europa League | Maccabi Haifa - Panathinaikos | A | Haifa | €5.6m | €0.48m |
| 21 Sep 2023 | Europa League | Panathinaikos - Villarreal | H | Athens | €9.5m | €8.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Panathinaikos in every fixture played · conservative floor estimate