Club · GRPeriod 2016–17
Panathinaikos
€4.2m
Attributed economic activation · rank #141
6 fixtures in season 2016–17
Per fixture€0.69m
Best period2024–25 · €20.7m
All periods tracked€57.8m
Competitions1
By competition · 2016–17
- Europa League6 fixtures€4.2m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Panathinaikos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Panathinaikos |
|---|---|---|---|---|---|---|
| 8 Dec 2016 | Europa League | Panathinaikos - Celta Vigo | H | Athens | €0.66m | €0.20m |
| 24 Nov 2016 | Europa League | Ajax - Panathinaikos | A | Amsterdam | €8.7m | €0.54m |
| 3 Nov 2016 | Europa League | Panathinaikos - Standard Liège | H | Athens | €1.8m | €1.2m |
| 20 Oct 2016 | Europa League | Standard Liège - Panathinaikos | A | Liege | €2.0m | €0.32m |
| 29 Sep 2016 | Europa League | Celta Vigo - Panathinaikos | A | Vigo | €2.0m | €0.29m |
| 15 Sep 2016 | Europa League | Panathinaikos - Ajax | H | Athens | €2.2m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Panathinaikos in every fixture played · conservative floor estimate