Club · GBPeriod 2017–18
Peterborough United
€0.90m
Attributed economic activation · rank #187
6 fixtures in season 2017–18
Per fixture€0.15m
Best period2021–22 · €1.1m
All periods tracked€5.0m
Competitions1
By competition · 2017–18
- FA Cup6 fixtures€0.90m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Peterborough United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 27 Jan 2018 | FA Cup | Peterborough United - Leicester City | H | Peterborough | €0.64m | €0.53m |
| 6 Jan 2018 | FA Cup | Aston Villa - Peterborough United | A | Birmingham | €1.1m | €0.07m |
| 12 Dec 2017 | FA Cup | Peterborough United - Woking | H | Peterborough | €0.15m | €0.07m |
| 3 Dec 2017 | FA Cup | Woking - Peterborough United | A | Woking | €0.15m | €0.06m |
| 15 Nov 2017 | FA Cup | Tranmere Rovers - Peterborough United | A | Birkenhead | €0.20m | €0.06m |
| 4 Nov 2017 | FA Cup | Peterborough United - Tranmere Rovers | H | Peterborough | €0.18m | €0.11m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peterborough United in every fixture played · conservative floor estimate