Club · GBAll periods
Preston North End
€6.4m
Attributed economic activation · rank #351
13 fixtures in all periods tracked
Per fixture€0.49m
Best period2024–25 · €2.9m
All periods tracked€6.4m
Competitions1
By competition · All periods
- FA Cup13 fixtures€6.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Preston North End. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 9 Jan 2026 | FA Cup | Preston North End - Wigan Athletic | H | Preston | €0.70m | €0.58m |
| 30 Mar 2025 | FA Cup | Preston North End - Aston Villa | H | Preston | €1.7m | €1.4m |
| 1 Mar 2025 | FA Cup | Preston North End - Burnley | H | Preston | €0.87m | €0.73m |
| 8 Feb 2025 | FA Cup | Preston North End - Wycombe Wanderers | H | Preston | €0.51m | €0.41m |
| 14 Jan 2025 | FA Cup | Preston North End - Charlton Athletic | H | Preston | €0.38m | €0.28m |
| 6 Jan 2024 | FA Cup | Chelsea - Preston North End | A | London | €3.2m | €0.14m |
| 28 Jan 2023 | FA Cup | Preston North End - Tottenham Hotspur | H | Preston | €1.0m | €0.89m |
| 7 Jan 2023 | FA Cup | Preston North End - Huddersfield Town | H | Preston | €0.33m | €0.24m |
| 4 Jan 2020 | FA Cup | Preston North End - Norwich City | H | Preston | €0.37m | €0.28m |
| 6 Jan 2019 | FA Cup | Preston North End - Doncaster Rovers | H | Preston | €0.40m | €0.30m |
| 27 Jan 2018 | FA Cup | Sheffield United - Preston North End | A | Sheffield | €0.83m | €0.07m |
| 6 Jan 2018 | FA Cup | Wycombe Wanderers - Preston North End | A | High Wycombe | €0.24m | €0.06m |
| 7 Jan 2017 | FA Cup | Preston North End - Arsenal | H | Preston | €1.1m | €0.93m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Preston North End in every fixture played · conservative floor estimate