Club · GBPeriod 2019–20
Reading
€1.7m
Attributed economic activation · rank #156
5 fixtures in season 2019–20
Per fixture€0.33m
Best period2019–20 · €1.7m
All periods tracked€3.5m
Competitions1
By competition · 2019–20
- FA Cup5 fixtures€1.7m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Reading. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Reading |
|---|---|---|---|---|---|---|
| 3 Mar 2020 | FA Cup | Reading - Sheffield United | H | Reading | €0.74m | €0.62m |
| 4 Feb 2020 | FA Cup | Cardiff City - Reading | A | Cardiff | €0.25m | €0.07m |
| 25 Jan 2020 | FA Cup | Reading - Cardiff City | H | Reading | €0.62m | €0.51m |
| 14 Jan 2020 | FA Cup | Blackpool - Reading | A | Blackpool | €0.25m | €0.06m |
| 4 Jan 2020 | FA Cup | Reading - Blackpool | H | Reading | €0.50m | €0.39m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Reading in every fixture played · conservative floor estimate