Club · ESPeriod 2026–27
Real Sociedad
€7.9m
Attributed economic activation · rank #21
8 fixtures in season 2026–27
Per fixture€0.99m
Best period2024–25 · €55.7m
All periods tracked€327m
Competitions2
By competition · 2026–27
- LaLiga7 fixtures€4.1m
- Europa League1 fixture€3.9m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Real Sociedad. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Real Sociedad |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | LaLiga | Valencia - Real Sociedad | A | València | €1.9m | €0.06m |
| 17 Sep 2026 | Europa League | Real Sociedad - AFC Bournemouth | H | Donostia / San Sebastián | €4.6m | €3.9m |
| 13 Sep 2026 | LaLiga | Real Sociedad - Atlético de Madrid | H | Donostia / San Sebastián | €1.6m | €1.4m |
| 7 Sep 2026 | LaLiga | Elche - Real Sociedad | A | Elche | €0.98m | €0.05m |
| 3 Sep 2026 | LaLiga | Real Sociedad - Celta Vigo | H | Donostia / San Sebastián | €1.2m | €1.1m |
| 29 Aug 2026 | LaLiga | Real Sociedad - Espanyol | H | Donostia / San Sebastián | €1.6m | €1.4m |
| 26 Aug 2026 | LaLiga | Real Madrid - Real Sociedad | A | Madrid | €3.8m | €0.08m |
| 21 Aug 2026 | LaLiga | Real Betis - Real Sociedad | A | Sevilla | €3.4m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Real Sociedad in every fixture played · conservative floor estimate