Club · HRAll periods
Rijeka
€6.4m
Attributed economic activation · rank #352
16 fixtures in all periods tracked
Per fixture€0.40m
Best period2025–26 · €3.3m
All periods tracked€6.4m
Competitions2
By season
By competition · All periods
- Conference League10 fixtures€3.3m
- Europa League6 fixtures€3.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Rijeka. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rijeka |
|---|---|---|---|---|---|---|
| 19 Mar 2026 | Conference League | Strasbourg - Rijeka | A | Strasbourg | €3.7m | €0.61m |
| 12 Mar 2026 | Conference League | Rijeka - Strasbourg | H | Rijeka | €1.3m | €0.53m |
| 26 Feb 2026 | Conference League | Rijeka - Omonia | H | Rijeka | €0.92m | €0.54m |
| 19 Feb 2026 | Conference League | Omonia - Rijeka | A | Nicosia | €1.1m | €0.28m |
| 18 Dec 2025 | Conference League | Shakhtar - Rijeka | A | Donetsk | €0.36m | €0.18m |
| 11 Dec 2025 | Conference League | Rijeka - Celje | H | Rijeka | €0.76m | €0.38m |
| 27 Nov 2025 | Conference League | Rijeka - AEK Larnaca | H | Rijeka | €0.72m | €0.35m |
| 6 Nov 2025 | Conference League | L. Red Imps - Rijeka | A | Gibraltar | €0.16m | €0.11m |
| 23 Oct 2025 | Conference League | Rijeka - Sparta Praha | H | Rijeka | €0.47m | €0.12m |
| 2 Oct 2025 | Conference League | Noah - Rijeka | A | Abovyan | €1.2m | €0.24m |
| 7 Dec 2017 | Europa League | Rijeka - AC Milan | H | Rijeka | €1.1m | €0.66m |
| 23 Nov 2017 | Europa League | AEK Athens - Rijeka | A | Athens | €2.8m | €0.41m |
| 2 Nov 2017 | Europa League | Rijeka - Austria Wien | H | Rijeka | €1.0m | €0.65m |
| 19 Oct 2017 | Europa League | Austria Wien - Rijeka | A | Vienna | €3.8m | €0.47m |
| 28 Sep 2017 | Europa League | AC Milan - Rijeka | A | Milano | €4.0m | €0.41m |
| 14 Sep 2017 | Europa League | Rijeka - AEK Athens | H | Rijeka | €0.79m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rijeka in every fixture played · conservative floor estimate