Club · UYPeriod 2016
River Plate (Montevideo)
€2.1m
Attributed economic activation · rank #28
8 fixtures in calendar year 2016
Per fixture€0.26m
Best period2016 · €2.1m
All periods tracked€2.1m
Competitions1
By calendar year
By competition · 2016
- Libertadores8 fixtures€2.1m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to River Plate (Montevideo). H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 14 Apr 2016 | Libertadores | Palmeiras - River Plate (Montevideo) | A | São Paulo | €2.7m | €0.19m |
| 7 Apr 2016 | Libertadores | River Plate (Montevideo) - Nacional | H | Montevideo | €0.98m | €0.69m |
| 17 Mar 2016 | Libertadores | River Plate (Montevideo) - Rosario Central | H | Maldonado | €0.37m | €0.11m |
| 9 Mar 2016 | Libertadores | Rosario Central - River Plate (Montevideo) | A | Rosario | €2.8m | €0.17m |
| 2 Mar 2016 | Libertadores | Nacional - River Plate (Montevideo) | A | Montevideo | €2.0m | €0.21m |
| 16 Feb 2016 | Libertadores | River Plate (Montevideo) - Palmeiras | H | Maldonado | €0.32m | €0.08m |
| 9 Feb 2016 | Libertadores | Universidad de Chile - River Plate (Montevideo) | A | Santiago | €3.5m | €0.27m |
| 2 Feb 2016 | Libertadores | River Plate (Montevideo) - Universidad de Chile | H | Maldonado | €0.63m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to River Plate (Montevideo) in every fixture played · conservative floor estimate