Club · NOPeriod 2019–20
Rosenborg
€3.7m
Attributed economic activation · rank #143
6 fixtures in season 2019–20
Per fixture€0.61m
Best period2017–18 · €7.2m
All periods tracked€16.0m
Competitions1
By season
By competition · 2019–20
- Europa League6 fixtures€3.7m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Rosenborg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rosenborg |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | PSV - Rosenborg | A | Eindhoven | €3.5m | €0.34m |
| 28 Nov 2019 | Europa League | Rosenborg - LASK | H | Trondheim | €0.77m | €0.35m |
| 7 Nov 2019 | Europa League | Rosenborg - Sporting CP | H | Trondheim | €1.7m | €1.2m |
| 24 Oct 2019 | Europa League | Sporting CP - Rosenborg | A | Lisbon | €4.0m | €0.35m |
| 3 Oct 2019 | Europa League | Rosenborg - PSV | H | Trondheim | €1.6m | €1.1m |
| 19 Sep 2019 | Europa League | LASK - Rosenborg | A | Linz / Pasching | €1.7m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rosenborg in every fixture played · conservative floor estimate