Club · ESAll periods
Sant Andreu
€1.0m
Attributed economic activation · rank #630
7 fixtures in all periods tracked
Per fixture€0.14m
Best period2018–19 · €0.68m
All periods tracked€1.0m
Competitions1
By season
By competition · All periods
- Copa del Rey7 fixtures€1.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sant Andreu. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sant Andreu |
|---|---|---|---|---|---|---|
| 4 Dec 2025 | Copa del Rey | Sant Andreu - Celta Vigo | H | Barcelona | €0.35m | €0.24m |
| 29 Oct 2025 | Copa del Rey | Sant Andreu - Teruel | H | Barcelona | €0.18m | €0.08m |
| 5 Dec 2018 | Copa del Rey | Atlético de Madrid - Sant Andreu | A | Madrid | €3.1m | €0.22m |
| 30 Oct 2018 | Copa del Rey | Sant Andreu - Atlético de Madrid | H | Barcelona | €0.60m | €0.32m |
| 17 Oct 2018 | Copa del Rey | Sant Andreu - Calahorra | H | Barcelona | €0.19m | €0.09m |
| 12 Sep 2018 | Copa del Rey | Sant Andreu - Gernika | H | Barcelona | €0.07m | €0.03m |
| 5 Sep 2018 | Copa del Rey | Cornellà - Sant Andreu | A | — | €0.05m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sant Andreu in every fixture played · conservative floor estimate