Club · NOAll periods
Sarpsborg
€3.4m
Attributed economic activation · rank #426
6 fixtures in all periods tracked
Per fixture€0.57m
Best period2018–19 · €3.4m
All periods tracked€3.4m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€3.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Sarpsborg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sarpsborg |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Genk - Sarpsborg | A | Genk | €1.7m | €0.32m |
| 29 Nov 2018 | Europa League | Sarpsborg - Beşiktaş | H | Sarpsborg | €1.2m | €0.77m |
| 8 Nov 2018 | Europa League | Malmö - Sarpsborg | A | Malmö | €2.2m | €0.27m |
| 25 Oct 2018 | Europa League | Sarpsborg - Malmö | H | Sarpsborg | €1.2m | €0.77m |
| 4 Oct 2018 | Europa League | Sarpsborg - Genk | H | Sarpsborg | €1.2m | €0.75m |
| 20 Sep 2018 | Europa League | Beşiktaş - Sarpsborg | A | Istanbul | €5.2m | €0.55m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sarpsborg in every fixture played · conservative floor estimate