Club · DEPeriod 2026–27
SC Freiburg
€3.5m
Attributed economic activation · rank #62
5 fixtures in season 2026–27
Per fixture€0.69m
Best period2025–26 · €69.6m
All periods tracked€304m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€3.4m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to SC Freiburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SC Freiburg |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | Eintracht Frankfurt - SC Freiburg | A | Frankfurt am Main | €3.5m | €0.08m |
| 12 Sep 2026 | Bundesliga | SC Freiburg - Borussia Mönchengladbach | H | Freiburg im Breisgau | €1.8m | €1.6m |
| 5 Sep 2026 | Bundesliga | SC Paderborn 07 - SC Freiburg | A | Paderborn | €0.75m | €0.07m |
| 30 Aug 2026 | Bundesliga | SC Freiburg - Werder Bremen | H | Freiburg im Breisgau | €1.8m | €1.6m |
| 23 Aug 2026 | DFB-Pokal | Fortuna Düsseldorf - SC Freiburg | A | Düsseldorf | €1.5m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SC Freiburg in every fixture played · conservative floor estimate