Club · DEPeriod 2020–21
SC Freiburg
€0.32m
Attributed economic activation · rank #60
5 fixtures in season 2020–21
Per fixture€0.06m
Best period2025–26 · €69.6m
All periods tracked€304m
Competitions2
By competition · 2020–21
- Bundesliga4 fixtures€0.31m
- DFB-Pokal1 fixture€0.01m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to SC Freiburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To SC Freiburg |
|---|---|---|---|---|---|---|
| 24 Oct 2020 | Bundesliga | Union Berlin - SC Freiburg | A | Berlin | €0.27m | €0.09m |
| 3 Oct 2020 | Bundesliga | Borussia Dortmund - SC Freiburg | A | Dortmund | €0.59m | €0.07m |
| 27 Sep 2020 | Bundesliga | SC Freiburg - VfL Wolfsburg | H | Freiburg im Breisgau | €0.17m | €0.08m |
| 19 Sep 2020 | Bundesliga | VfB Stuttgart - SC Freiburg | A | Stuttgart | €0.42m | €0.07m |
| 13 Sep 2020 | DFB-Pokal | Waldhof Mannheim - SC Freiburg | A | Mannheim | €0.02m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to SC Freiburg in every fixture played · conservative floor estimate