Club · UAPeriod 2024–25
Shakhtar
€9.4m
Attributed economic activation · rank #126
8 fixtures in season 2024–25
Per fixture€1.2m
Best period2023–24 · €13.7m
All periods tracked€46.7m
Competitions1
By competition · 2024–25
- Champions League8 fixtures€9.4m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Shakhtar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Shakhtar |
|---|---|---|---|---|---|---|
| 29 Jan 2025 | Champions League | Borussia Dortmund - Shakhtar | A | Dortmund | €10.5m | €0.29m |
| 22 Jan 2025 | Champions League | Shakhtar - Brest | H | Donetsk | €1.3m | €0.98m |
| 10 Dec 2024 | Champions League | Shakhtar - FC Bayern München | H | Donetsk | €4.7m | €4.2m |
| 27 Nov 2024 | Champions League | PSV - Shakhtar | A | Eindhoven | €5.1m | €0.34m |
| 6 Nov 2024 | Champions League | Shakhtar - Young Boys | H | Donetsk | €1.4m | €1.1m |
| 22 Oct 2024 | Champions League | Arsenal - Shakhtar | A | London | €14.5m | €0.64m |
| 2 Oct 2024 | Champions League | Shakhtar - Atalanta | H | Donetsk | €1.8m | €1.5m |
| 18 Sep 2024 | Champions League | Bologna - Shakhtar | A | Bologna | €3.1m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Shakhtar in every fixture played · conservative floor estimate