Club · GBPeriod 2022–23
Sheffield United
€8.7m
Attributed economic activation · rank #121
6 fixtures in season 2022–23
Per fixture€1.5m
Best period2023–24 · €29.2m
All periods tracked€64.3m
Competitions1
By competition · 2022–23
- FA Cup6 fixtures€8.7m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Sheffield United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sheffield United |
|---|---|---|---|---|---|---|
| 22 Apr 2023 | FA Cup | Manchester City - Sheffield United | N | London | €10.5m | €4.3m |
| 19 Mar 2023 | FA Cup | Sheffield United - Blackburn Rovers | H | Sheffield | €2.3m | €1.9m |
| 1 Mar 2023 | FA Cup | Sheffield United - Tottenham Hotspur | H | Sheffield | €1.5m | €1.3m |
| 7 Feb 2023 | FA Cup | Sheffield United - Wrexham | H | Sheffield | €1.1m | €0.92m |
| 29 Jan 2023 | FA Cup | Wrexham - Sheffield United | A | Wrexham | €0.48m | €0.06m |
| 7 Jan 2023 | FA Cup | Millwall - Sheffield United | A | London | €0.59m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sheffield United in every fixture played · conservative floor estimate