Club · IEAll periods
Shelbourne
€3.1m
Attributed economic activation · rank #439
6 fixtures in all periods tracked
Per fixture€0.52m
Best period2025–26 · €3.1m
All periods tracked€3.1m
Competitions1
By season
By competition · All periods
- Conference League6 fixtures€3.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Shelbourne. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Shelbourne |
|---|---|---|---|---|---|---|
| 18 Dec 2025 | Conference League | Celje - Shelbourne | A | Celje | €0.63m | €0.28m |
| 11 Dec 2025 | Conference League | Shelbourne - Crystal Palace | H | Dublin | €2.2m | €1.5m |
| 27 Nov 2025 | Conference League | AZ Alkmaar - Shelbourne | A | Alkmaar | €2.2m | €0.34m |
| 6 Nov 2025 | Conference League | Shelbourne - Drita | H | Dublin | €0.98m | €0.34m |
| 23 Oct 2025 | Conference League | Shkëndija - Shelbourne | A | Tetovo | €0.18m | €0.12m |
| 2 Oct 2025 | Conference League | Shelbourne - Häcken | H | Dublin | €1.2m | €0.57m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Shelbourne in every fixture played · conservative floor estimate