Club · MDPeriod 2022–23
Sheriff
€3.0m
Attributed economic activation · rank #150
9 fixtures in season 2022–23
Per fixture€0.34m
Best period2022–23 · €3.0m
All periods tracked€9.3m
Competitions2
By competition · 2022–23
- Europa League6 fixtures€1.8m
- Conference League3 fixtures€1.3m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Sheriff. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sheriff |
|---|---|---|---|---|---|---|
| 16 Mar 2023 | Conference League | Nice - Sheriff | A | Nice | €4.7m | €0.88m |
| 9 Mar 2023 | Conference League | Sheriff - Nice | H | Tiraspol | €0.53m | €0.12m |
| 23 Feb 2023 | Conference League | Partizan - Sheriff | A | Belgrade | €1.0m | €0.28m |
| 3 Nov 2022 | Europa League | Sheriff - Omonia | H | Tiraspol | €0.19m | €0.05m |
| 27 Oct 2022 | Europa League | Manchester United - Sheriff | A | Trafford / Greater Manchester | €10.8m | €0.35m |
| 13 Oct 2022 | Europa League | Real Sociedad - Sheriff | A | Donostia / San Sebastián | €4.0m | €0.38m |
| 6 Oct 2022 | Europa League | Sheriff - Real Sociedad | H | Tiraspol | €0.45m | €0.23m |
| 15 Sep 2022 | Europa League | Sheriff - Manchester United | H | Tiraspol | €0.72m | €0.49m |
| 8 Sep 2022 | Europa League | Omonia - Sheriff | A | Nicosia | €1.4m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sheriff in every fixture played · conservative floor estimate