Club · ALAll periods
Skënderbeu
€1.5m
Attributed economic activation · rank #569
6 fixtures in all periods tracked
Per fixture€0.24m
Best period2017–18 · €1.5m
All periods tracked€1.5m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€1.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Skënderbeu. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Skënderbeu |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Young Boys - Skënderbeu | A | Bern | €1.8m | €0.54m |
| 23 Nov 2017 | Europa League | Skënderbeu - Dynamo Kyiv | H | Elbasan | €0.01m | €0.00m |
| 2 Nov 2017 | Europa League | Partizan - Skënderbeu | A | Belgrade | €1.5m | €0.28m |
| 19 Oct 2017 | Europa League | Skënderbeu - Partizan | H | Elbasan | €0.66m | €0.37m |
| 28 Sep 2017 | Europa League | Skënderbeu - Young Boys | H | Elbasan | €0.34m | €0.08m |
| 14 Sep 2017 | Europa League | Dynamo Kyiv - Skënderbeu | A | Kyiv | €2.2m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Skënderbeu in every fixture played · conservative floor estimate