Club · GBPeriod 2020–21
Southampton
€0.89m
Attributed economic activation · rank #18
6 fixtures in season 2020–21
Per fixture€0.15m
Best period2016–17 · €43.3m
All periods tracked€242m
Competitions2
By competition · 2020–21
- Premier League5 fixtures€0.61m
- FA Cup1 fixture€0.28m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Southampton. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Southampton |
|---|---|---|---|---|---|---|
| 23 May 2021 | Premier League | West Ham United - Southampton | A | London | €0.81m | €0.14m |
| 18 May 2021 | Premier League | Southampton - Leeds United | H | Southampton | €0.44m | €0.33m |
| 18 Apr 2021 | FA Cup | Leicester City - Southampton | N | London | €0.61m | €0.28m |
| 19 Dec 2020 | Premier League | Southampton - Manchester City | H | Southampton | €0.11m | €0.05m |
| 13 Dec 2020 | Premier League | Southampton - Sheffield United | H | Southampton | €0.11m | €0.05m |
| 7 Dec 2020 | Premier League | Brighton & Hove Albion - Southampton | A | Brighton | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Southampton in every fixture played · conservative floor estimate