Club · ESPeriod 2025
Talleres
€5.7m
Attributed economic activation · rank #22
6 fixtures in calendar year 2025
Per fixture€0.94m
Best period2022 · €16.3m
All periods tracked€40.2m
Competitions1
By season
By calendar year
By competition · 2025
- Libertadores6 fixtures€5.7m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Talleres. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Talleres |
|---|---|---|---|---|---|---|
| 27 May 2025 | Libertadores | São Paulo - Talleres | A | São Paulo | €3.1m | €0.19m |
| 15 May 2025 | Libertadores | Talleres - Alianza Lima | H | Córdoba | €1.9m | €1.6m |
| 8 May 2025 | Libertadores | Talleres - Libertad | H | Córdoba | €1.9m | €1.6m |
| 22 Apr 2025 | Libertadores | Alianza Lima - Talleres | A | Lima | €2.7m | €0.26m |
| 8 Apr 2025 | Libertadores | Libertad - Talleres | A | Asunción | €0.38m | €0.17m |
| 2 Apr 2025 | Libertadores | Talleres - São Paulo | H | Córdoba | €2.2m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Talleres in every fixture played · conservative floor estimate