Club · ESPeriod 2024
Talleres
€12.0m
Attributed economic activation · rank #11
8 fixtures in calendar year 2024
Per fixture€1.5m
Best period2022 · €16.3m
All periods tracked€40.2m
Competitions1
By season
By calendar year
By competition · 2024
- Libertadores8 fixtures€12.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Talleres. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Talleres |
|---|---|---|---|---|---|---|
| 21 Aug 2024 | Libertadores | River Plate - Talleres | A | Buenos Aires | €4.1m | €0.30m |
| 14 Aug 2024 | Libertadores | Talleres - River Plate | H | Córdoba | €3.5m | €2.9m |
| 29 May 2024 | Libertadores | São Paulo - Talleres | A | São Paulo | €4.9m | €0.19m |
| 14 May 2024 | Libertadores | Talleres - Cobresal | H | Córdoba | €2.7m | €2.3m |
| 8 May 2024 | Libertadores | Talleres - Barcelona SC | H | Córdoba | €2.7m | €2.3m |
| 25 Apr 2024 | Libertadores | Cobresal - Talleres | A | Calama | €0.24m | €0.16m |
| 10 Apr 2024 | Libertadores | Barcelona SC - Talleres | A | Guayaquil | €1.8m | €0.23m |
| 4 Apr 2024 | Libertadores | Talleres - São Paulo | H | Córdoba | €4.1m | €3.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Talleres in every fixture played · conservative floor estimate