Club · ITAll periods
Ternana
€0.61m
Attributed economic activation · rank #708
12 fixtures in all periods tracked
Per fixture€0.05m
Best period2021–22 · €0.17m
All periods tracked€0.61m
Competitions1
By competition · All periods
- Coppa Italia12 fixtures€0.61m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ternana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ternana |
|---|---|---|---|---|---|---|
| 9 Aug 2025 | Coppa Italia | Virtus Entella - Ternana | A | Chiavari | €0.07m | €0.03m |
| 13 Aug 2023 | Coppa Italia | Salernitana - Ternana | A | Salerno | €0.45m | €0.07m |
| 8 Aug 2022 | Coppa Italia | Cremonese - Ternana | A | Cremona | €0.03m | €0.01m |
| 14 Dec 2021 | Coppa Italia | Venezia - Ternana | A | Venezia | €0.25m | €0.06m |
| 16 Aug 2021 | Coppa Italia | Bologna - Ternana | A | Bologna | €0.27m | €0.07m |
| 8 Aug 2021 | Coppa Italia | Ternana - Avellino | H | Terni | €0.07m | €0.03m |
| 12 Aug 2018 | Coppa Italia | Sassuolo - Ternana | A | Reggio Emilia | €0.06m | €0.03m |
| 4 Aug 2018 | Coppa Italia | Carpi - Ternana | A | Carpi | €0.05m | €0.02m |
| 29 Jul 2018 | Coppa Italia | Ternana - Pontedera | H | Terni | €0.10m | €0.05m |
| 6 Aug 2017 | Coppa Italia | Ternana - Trapani | H | Terni | €0.20m | €0.12m |
| 13 Aug 2016 | Coppa Italia | Cesena - Ternana | A | Cesena | €0.15m | €0.06m |
| 7 Aug 2016 | Coppa Italia | Ternana - Pordenone | H | Terni | €0.12m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ternana in every fixture played · conservative floor estimate