Club · TRPeriod 2019–20
Trabzonspor
€6.2m
Attributed economic activation · rank #130
6 fixtures in season 2019–20
Per fixture€1.0m
Best period2022–23 · €10.7m
All periods tracked€17.0m
Competitions1
By season
By competition · 2019–20
- Europa League6 fixtures€6.2m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Trabzonspor. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Trabzonspor |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Basel - Trabzonspor | A | Basel | €3.9m | €0.55m |
| 28 Nov 2019 | Europa League | Trabzonspor - Getafe | H | Trabzon | €1.2m | €0.85m |
| 7 Nov 2019 | Europa League | Krasnodar - Trabzonspor | A | Krasnodar | €1.8m | €0.18m |
| 24 Oct 2019 | Europa League | Trabzonspor - Krasnodar | H | Trabzon | €2.7m | €2.3m |
| 3 Oct 2019 | Europa League | Trabzonspor - Basel | H | Trabzon | €2.4m | €2.0m |
| 19 Sep 2019 | Europa League | Getafe - Trabzonspor | A | Getafe | €0.90m | €0.38m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Trabzonspor in every fixture played · conservative floor estimate