Club · TRPeriod 2022–23
Trabzonspor
€10.7m
Attributed economic activation · rank #108
8 fixtures in season 2022–23
Per fixture€1.3m
Best period2022–23 · €10.7m
All periods tracked€17.0m
Competitions2
By season
By competition · 2022–23
- Europa League6 fixtures€8.0m
- Conference League2 fixtures€2.8m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Trabzonspor. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Trabzonspor |
|---|---|---|---|---|---|---|
| 23 Feb 2023 | Conference League | Basel - Trabzonspor | A | Basel | €5.3m | €0.55m |
| 16 Feb 2023 | Conference League | Trabzonspor - Basel | H | Trabzon | €2.7m | €2.2m |
| 3 Nov 2022 | Europa League | Trabzonspor - Ferencváros | H | Trabzon | €2.3m | €1.9m |
| 27 Oct 2022 | Europa League | Crvena Zvezda - Trabzonspor | A | Belgrade | €3.6m | €0.28m |
| 13 Oct 2022 | Europa League | Trabzonspor - Monaco | H | Trabzon | €2.5m | €2.1m |
| 6 Oct 2022 | Europa League | Monaco - Trabzonspor | A | Monaco | €2.3m | €1.3m |
| 15 Sep 2022 | Europa League | Trabzonspor - Crvena Zvezda | H | Trabzon | €2.5m | €2.1m |
| 8 Sep 2022 | Europa League | Ferencváros - Trabzonspor | A | Budapest | €2.6m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Trabzonspor in every fixture played · conservative floor estimate