Club · CLPeriod 2022
Universidad Católica (Chile)
€3.4m
Attributed economic activation · rank #22
6 fixtures in calendar year 2022
Per fixture€0.57m
Best period2026 · €7.5m
All periods tracked€22.8m
Competitions1
By competition · 2022
- Libertadores6 fixtures€3.4m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Universidad Católica (Chile). H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 24 May 2022 | Libertadores | Universidad Católica (Chile) - Talleres | H | Santiago | €1.4m | €1.0m |
| 17 May 2022 | Libertadores | Flamengo - Universidad Católica (Chile) | A | Rio de Janeiro | €3.3m | €0.16m |
| 4 May 2022 | Libertadores | Sporting Cristal - Universidad Católica (Chile) | A | Lima | €1.3m | €0.26m |
| 28 Apr 2022 | Libertadores | Universidad Católica (Chile) - Flamengo | H | Santiago | €1.2m | €0.84m |
| 12 Apr 2022 | Libertadores | Universidad Católica (Chile) - Sporting Cristal | H | Santiago | €1.4m | €1.0m |
| 6 Apr 2022 | Libertadores | Talleres - Universidad Católica (Chile) | A | Córdoba | €3.1m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad Católica (Chile) in every fixture played · conservative floor estimate