Club · CLPeriod 2021
Universidad Católica (Chile)
€4.7m
Attributed economic activation · rank #20
8 fixtures in calendar year 2021
Per fixture€0.59m
Best period2026 · €7.5m
All periods tracked€22.8m
Competitions1
By competition · 2021
- Libertadores8 fixtures€4.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Universidad Católica (Chile). H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 21 Jul 2021 | Libertadores | Palmeiras - Universidad Católica (Chile) | A | São Paulo | €4.0m | €0.41m |
| 14 Jul 2021 | Libertadores | Universidad Católica (Chile) - Palmeiras | H | Santiago | €1.7m | €0.97m |
| 26 May 2021 | Libertadores | Universidad Católica (Chile) - Atlético Nacional | H | Santiago | €1.4m | €1.0m |
| 18 May 2021 | Libertadores | Nacional - Universidad Católica (Chile) | A | Montevideo | €0.02m | €0.01m |
| 12 May 2021 | Libertadores | Argentinos Juniors - Universidad Católica (Chile) | A | Buenos Aires | €0.85m | €0.15m |
| 5 May 2021 | Libertadores | Universidad Católica (Chile) - Nacional | H | Santiago | €1.4m | €1.0m |
| 29 Apr 2021 | Libertadores | Universidad Católica (Chile) - Argentinos Juniors | H | Santiago | €1.4m | €1.0m |
| 22 Apr 2021 | Libertadores | Atlético Nacional - Universidad Católica (Chile) | A | Pereira | €2.0m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad Católica (Chile) in every fixture played · conservative floor estimate