Club · VEAll periods
Universidad Central
€7.8m
Attributed economic activation · rank #328
8 fixtures in all periods tracked
Per fixture€0.97m
Best period2026 · €7.3m
All periods tracked€7.8m
Competitions1
By calendar year
By competition · All periods
- Libertadores8 fixtures€7.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Universidad Central. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 27 May 2026 | Libertadores | Libertad - Universidad Central | A | Asunción | €0.49m | €0.17m |
| 19 May 2026 | Libertadores | Rosario Central - Universidad Central | A | Rosario | €2.8m | €0.17m |
| 5 May 2026 | Libertadores | Universidad Central - Independiente del Valle | H | Caracas | €2.8m | €2.3m |
| 28 Apr 2026 | Libertadores | Universidad Central - Rosario Central | H | Caracas | €2.8m | €2.3m |
| 15 Apr 2026 | Libertadores | Independiente del Valle - Universidad Central | A | Quito | €0.43m | €0.19m |
| 9 Apr 2026 | Libertadores | Universidad Central - Libertad | H | Caracas | €2.8m | €2.3m |
| 26 Feb 2025 | Libertadores | Corinthians - Universidad Central | A | São Paulo | €3.9m | €0.19m |
| 19 Feb 2025 | Libertadores | Universidad Central - Corinthians | H | Caracas | €0.56m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad Central in every fixture played · conservative floor estimate