Club · ITPeriod 2026–27
Venezia
€2.2m
Attributed economic activation · rank #88
7 fixtures in season 2026–27
Per fixture€0.31m
Best period2024–25 · €8.6m
All periods tracked€17.4m
Competitions2
By competition · 2026–27
- Serie A5 fixtures€1.5m
- Coppa Italia2 fixtures€0.68m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Venezia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Venezia |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Serie A | Venezia - Lazio | H | Venezia | €0.54m | €0.44m |
| 11 Sep 2026 | Serie A | Venezia - Fiorentina | H | Venezia | €0.57m | €0.46m |
| 6 Sep 2026 | Serie A | Frosinone - Venezia | A | Frosinone | €0.61m | €0.06m |
| 2 Sep 2026 | Coppa Italia | Udinese - Venezia | A | Udine | €0.31m | €0.17m |
| 28 Aug 2026 | Serie A | AC Milan - Venezia | A | Milano | €4.6m | €0.09m |
| 23 Aug 2026 | Serie A | Venezia - Lecce | H | Venice | €0.51m | €0.44m |
| 15 Aug 2026 | Coppa Italia | Venezia - Modena | H | Venice | €0.73m | €0.51m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Venezia in every fixture played · conservative floor estimate