Club · PTPeriod 2019–20
Vitória SC
€6.6m
Attributed economic activation · rank #125
6 fixtures in season 2019–20
Per fixture€1.1m
Best period2024–25 · €8.4m
All periods tracked€19.2m
Competitions1
By season
By competition · 2019–20
- Europa League6 fixtures€6.6m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Vitória SC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vitória SC |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Eintracht Frankfurt - Vitória SC | A | Frankfurt am Main | €7.3m | €0.37m |
| 28 Nov 2019 | Europa League | Vitória SC - Standard Liège | H | Guimaraes | €1.3m | €0.95m |
| 6 Nov 2019 | Europa League | Vitória SC - Arsenal | H | Guimaraes | €2.1m | €1.7m |
| 24 Oct 2019 | Europa League | Arsenal - Vitória SC | A | London | €14.7m | €0.64m |
| 3 Oct 2019 | Europa League | Vitória SC - Eintracht Frankfurt | H | Guimaraes | €3.2m | €2.7m |
| 19 Sep 2019 | Europa League | Standard Liège - Vitória SC | A | Liege | €1.9m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vitória SC in every fixture played · conservative floor estimate