Club · CHPeriod 2018–19
Young Boys
€17.7m
Attributed economic activation · rank #82
6 fixtures in season 2018–19
Per fixture€2.9m
Best period2023–24 · €24.2m
All periods tracked€125m
Competitions1
By competition · 2018–19
- Champions League6 fixtures€17.7m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Young Boys. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Young Boys |
|---|---|---|---|---|---|---|
| 12 Dec 2018 | Champions League | Young Boys - Juventus | H | Bern | €6.5m | €5.5m |
| 27 Nov 2018 | Champions League | Manchester United - Young Boys | A | Trafford / Greater Manchester | €10.7m | €0.35m |
| 7 Nov 2018 | Champions League | Valencia - Young Boys | A | València | €4.3m | €0.28m |
| 23 Oct 2018 | Champions League | Young Boys - Valencia | H | Bern | €6.7m | €5.7m |
| 2 Oct 2018 | Champions League | Juventus - Young Boys | A | Torino | €4.9m | €0.26m |
| 19 Sep 2018 | Champions League | Young Boys - Manchester United | H | Bern | €6.7m | €5.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Young Boys in every fixture played · conservative floor estimate