Club · CHPeriod 2017–18
Young Boys
€5.3m
Attributed economic activation · rank #130
6 fixtures in season 2017–18
Per fixture€0.89m
Best period2023–24 · €24.2m
All periods tracked€125m
Competitions1
By competition · 2017–18
- Europa League6 fixtures€5.3m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Young Boys. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Young Boys |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Young Boys - Skënderbeu | H | Bern | €1.8m | €1.1m |
| 23 Nov 2017 | Europa League | Partizan - Young Boys | A | Belgrade | €2.4m | €0.28m |
| 2 Nov 2017 | Europa League | Young Boys - Dynamo Kyiv | H | Bern | €2.2m | €1.5m |
| 19 Oct 2017 | Europa League | Dynamo Kyiv - Young Boys | A | Kyiv | €1.9m | €0.19m |
| 28 Sep 2017 | Europa League | Skënderbeu - Young Boys | A | Elbasan | €0.34m | €0.23m |
| 14 Sep 2017 | Europa League | Young Boys - Partizan | H | Bern | €2.8m | €2.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Young Boys in every fixture played · conservative floor estimate